Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 32 | 32 | 16 | 14 | 72 | 776 | 74 | 84 | 161 | 163 |
Feb 2021 | 21 | 20 | 12 | 12 | 352 | 2815 | 339 | 343 | 584 | 612 |
Jan 2021 | 23 | 20 | 13 | 13 | 397 | 3207 | 402 | 404 | 625 | 715 |
Dec 2020 | 25 | 24 | 17 | 17 | 499 | 4075 | 517 | 525 | 748 | 758 |
Nov 2020 | 19 | 19 | 12 | 10 | 330 | 2827 | 314 | 362 | 555 | 574 |
Oct 2020 | 17 | 17 | 12 | 12 | 322 | 2987 | 388 | 396 | 544 | 550 |
Sep 2020 | 34 | 26 | 32 | 14 | 378 | 4952 | 447 | 979 | 781 | 1046 |
Aug 2020 | 32 | 24 | 30 | 14 | 417 | 4755 | 438 | 930 | 760 | 993 |
Jul 2020 | 17 | 17 | 16 | 16 | 479 | 3309 | 499 | 504 | 555 | 555 |
Jun 2020 | 9 | 9 | 9 | 8 | 56 | 444 | 57 | 64 | 65 | 66 |
Totals | 30147 | 3475 | 4591 | 5378 | 6032 | |||||
Generated by Webalizer Version 2.23 |